Runs
If it ain't logged in Strava it doesn't count.
124 runs
300.9 miles
68.3 hours
2026
17 runs · 46.4 mi · 11.6 hrs
3.11 mi
14:25 /mi Feb 12, 26 3.27 mi
13:54 /mi Feb 11, 26 Fastest
1.13 mi
12:06 /mi Feb 10, 26 2.12 mi
13:14 /mi Feb 8, 26 2.42 mi
14:42 /mi Feb 5, 26 2.47 mi
13:55 /mi Feb 4, 26 Longest
5.20 mi
13:42 /mi Feb 1, 26 3.21 mi
14:07 /mi Jan 29, 26 2.61 mi
15:03 /mi Jan 28, 26 4.66 mi
14:52 /mi Jan 25, 26 1.08 mi
16:04 /mi Jan 24, 26 2.27 mi
15:27 /mi Jan 21, 26 2.91 mi
16:17 /mi Jan 17, 26 2.00 mi
18:29 /mi Jan 14, 26 3.37 mi
15:56 /mi Jan 10, 26 2.00 mi
16:08 /mi Jan 7, 26 2.52 mi
16:56 /mi Jan 3, 26 2025
3 runs · 7.9 mi · 2.2 hrs
2.12 mi
18:04 /mi Dec 31, 25 1.67 mi
18:48 /mi Dec 28, 25 Fastest Longest
4.07 mi
15:26 /mi Dec 27, 25 2023
91 runs · 222.3 mi · 50.4 hrs
1.30 mi
15:23 /mi Jul 7, 23 1.06 mi
12:19 /mi Jul 2, 23 0.50 mi
23:09 /mi Jun 30, 23 1.07 mi
13:59 /mi Jun 27, 23 1.79 mi
16:08 /mi Jun 19, 23 1.06 mi
12:10 /mi Jun 15, 23 1.09 mi
18:32 /mi Jun 12, 23 1.13 mi
13:13 /mi Jun 7, 23 0.66 mi
15:05 /mi Jun 4, 23 1.08 mi
13:50 /mi Jun 1, 23 1.17 mi
12:50 /mi May 30, 23 0.50 mi
15:53 /mi May 27, 23 1.68 mi
14:52 /mi May 25, 23 1.04 mi
12:58 /mi May 23, 23 Longest
13.41 mi
12:57 /mi May 20, 23 2.04 mi
14:42 /mi May 18, 23 1.52 mi
19:24 /mi May 17, 23 1.31 mi
16:45 /mi May 16, 23 1.34 mi
13:23 /mi May 15, 23 3.10 mi
11:31 /mi May 13, 23 2.17 mi
13:49 /mi May 12, 23 2.08 mi
14:47 /mi May 10, 23 1.50 mi
15:35 /mi May 8, 23 1.08 mi
11:27 /mi May 4, 23 2.53 mi
16:12 /mi May 2, 23 1.37 mi
12:24 /mi May 1, 23 5.04 mi
12:12 /mi Apr 29, 23 3.72 mi
17:04 /mi Apr 27, 23 2.01 mi
12:09 /mi Apr 24, 23 2.13 mi
12:25 /mi Apr 20, 23 2.70 mi
15:09 /mi Apr 19, 23 1.36 mi
11:47 /mi Apr 17, 23 1.20 mi
16:49 /mi Apr 15, 23 2.85 mi
15:48 /mi Apr 13, 23 2.52 mi
15:04 /mi Apr 12, 23 1.37 mi
12:23 /mi Apr 10, 23 1.01 mi
17:45 /mi Apr 7, 23 5.02 mi
12:35 /mi Apr 5, 23 7.62 mi
12:30 /mi Apr 3, 23 2.01 mi
12:38 /mi Apr 1, 23 3.22 mi
12:26 /mi Mar 30, 23 2.59 mi
14:38 /mi Mar 28, 23 1.43 mi
11:55 /mi Mar 27, 23 3.34 mi
14:51 /mi Mar 25, 23 2.25 mi
16:56 /mi Mar 24, 23 1.15 mi
13:02 /mi Mar 23, 23 1.24 mi
13:44 /mi Mar 20, 23 4.80 mi
13:44 /mi Mar 18, 23 5.66 mi
12:44 /mi Mar 16, 23 2.07 mi
13:15 /mi Mar 15, 23 1.01 mi
20:16 /mi Mar 14, 23 3.20 mi
12:49 /mi Mar 11, 23 1.13 mi
13:20 /mi Mar 9, 23 2.32 mi
15:05 /mi Mar 8, 23 Fastest
2.07 mi
10:53 /mi Mar 6, 23 3.64 mi
13:13 /mi Mar 5, 23 8.75 mi
12:59 /mi Mar 3, 23 3.42 mi
12:43 /mi Mar 1, 23 1.41 mi
11:41 /mi Feb 28, 23 6.26 mi
13:44 /mi Feb 25, 23 2.51 mi
12:08 /mi Feb 23, 23 1.57 mi
15:21 /mi Feb 22, 23 1.28 mi
15:38 /mi Feb 20, 23 2.40 mi
11:42 /mi Feb 19, 23 6.32 mi
13:36 /mi Feb 18, 23 3.14 mi
14:20 /mi Feb 16, 23 1.44 mi
11:47 /mi Feb 13, 23 5.11 mi
12:55 /mi Feb 11, 23 2.34 mi
14:21 /mi Feb 9, 23 1.78 mi
12:34 /mi Feb 8, 23 1.29 mi
15:40 /mi Feb 6, 23 2.22 mi
14:26 /mi Feb 3, 23 4.68 mi
11:27 /mi Feb 2, 23 2.33 mi
11:31 /mi Jan 31, 23 3.36 mi
12:30 /mi Jan 29, 23 3.61 mi
12:28 /mi Jan 27, 23 1.61 mi
11:54 /mi Jan 26, 23 2.25 mi
15:34 /mi Jan 24, 23 1.39 mi
14:59 /mi Jan 23, 23 1.33 mi
12:58 /mi Jan 21, 23 3.70 mi
11:49 /mi Jan 20, 23 2.27 mi
13:28 /mi Jan 18, 23 1.75 mi
13:27 /mi Jan 17, 23 1.36 mi
15:27 /mi Jan 14, 23 1.45 mi
14:17 /mi Jan 13, 23 1.08 mi
11:41 /mi Jan 11, 23 2.12 mi
14:06 /mi Jan 10, 23 1.60 mi
12:45 /mi Jan 9, 23 1.72 mi
13:17 /mi Jan 7, 23 1.60 mi
18:49 /mi Jan 6, 23 1.63 mi
13:33 /mi Jan 3, 23 2018
11 runs · 22.2 mi · 3.6 hrs
1.01 mi
18:18 /mi Jul 23, 18 2.09 mi
10:19 /mi Jul 12, 18 2.09 mi
9:09 /mi Jun 25, 18 1.37 mi
9:29 /mi Jun 23, 18 1.79 mi
9:28 /mi Jun 20, 18 2.04 mi
7:23 /mi Jun 19, 18 Fastest
1.73 mi
6:55 /mi Jun 18, 18 2.70 mi
9:52 /mi Jun 15, 18 Longest
2.81 mi
11:07 /mi Jun 14, 18 2.73 mi
9:17 /mi Jun 13, 18 1.87 mi
9:58 /mi Jun 9, 18 2016
2 runs · 2.1 mi · 0.4 hrs
1.03 mi
13:13 /mi Jul 10, 16 Fastest Longest
1.07 mi
10:39 /mi Jun 21, 16